Monitor revenue, customers, and product activity.
Recurring revenue over the selected period
Sessions by channel over the selected period
Visitor-to-customer funnel across the full journey
2.7% of visitors become paying customers end to end.
Percentage of each signup cohort still active in subsequent weeks.
Accounts ranked by recurring revenue
| Customer | Plan | Seats | Health | Last active | |
|---|---|---|---|---|---|
| Linear Labs | Enterprise | $8,900 | 164 | 12m ago | |
| Atlas Systems | Business | $3,420 | 58 | 1h ago | |
| Mercury Works | Business | $2,760 | 44 | 2d ago | |
| Northwind | Business | $2,510 | 39 | 36m ago | |
| Acme Studio | Pro | $890 | 18 | 3h ago | |
| Vanta Labs | Enterprise | $6,240 | 112 | 5d ago | |
| Relay | Pro | $740 | 15 | 22m ago | |
| Summit | Starter | $240 | 6 | 3w ago | |
| Fieldstone | Pro | $620 | 12 | 1h ago | |
| Cobalt Systems | Business | $1,980 | 31 | 4h ago |
Latest account events across the workspace
Northwind upgraded to Business
2h agoAtlas Systems added 14 seats
5h agoRelay renewed annual plan
YesterdayMercury Works cancelled 2 seats
YesterdayAcme Studio started a Pro trial
2d agoJuniper Health added 6 seats
3d agoBusiness plan upgrades generated $4,280 in expansion MRR this month, the best upgrade month this year.